Per user, per month. Pick the solution you run; the platform underneath it, CRM included, comes with every plan.
Every plan can add the enablement week and managed administration below. Enterprise includes them.
Licences are only half of it. Every plan can add a week of enablement to fit the system to your business, and managed administration so you never need a dedicated administrator, or run it yourselves, with your own administrator trained during the week.
Your fields and record types, templates, workflows and data, configured with you. Then the office and the crew are trained on their own records.
Cost-effective administration and updates as a monthly package, so you never need a dedicated administrator. Or run it yourselves with your own administrator.
| Feature | Platform only | One solution | Everything | Enterprise |
|---|---|---|---|---|
| The platform and CRM, on every plan | ||||
| Organisations, contacts and leads | ||||
| Quotes, orders, invoices and payments | ||||
| Purchase orders and inventory | ||||
| Agreements and rate cards | ||||
| People: resources, skills and tickets | ||||
| Cases: enquiries, complaints and requests | ||||
| Reports, dashboards and scheduled email | ||||
| Roles, from administrator to technician | ||||
| Configuration without a developer | ||||
| Data import and export | ||||
| Solutions | ||||
| Solutions switched on | None | Any one | All five | All five |
| Field service, labour hire, equipment & hire, recruitment, professional services | × | Your pick | ||
| Add another solution later | Included | Included | ||
| On site | ||||
| The mobile field app | × | |||
| Works offline and replays in order | × | |||
| Service reports, checklists and timesheets | × | |||
| Team and support | ||||
| Mixed licensing across your team | × | × | ||
| Priority support | × | × | ||
| Audit history on every record | ||||
| A real person on the phone | ||||
| Allowances | ||||
| File storage | Standard | Standard | Standard | Expanded |
| Custom fields and custom objects | Standard | Standard | Standard | Expanded |
| Automation: workflow runs, subscriptions, scheduled jobs | Standard | Standard | Standard | Expanded |
| Services | ||||
| Enablement week: configure, load, train, go live | Add on | Add on | Add on | Included |
| Managed administration and updates | Add on | Add on | Add on | Included |
| Complex data migration, custom integrations | Scoped | Scoped | Scoped | Scoped |
Create an account, or sign in and pick up where you left off.