Per user, per month. Every plan includes Base CRM, because every solution is built on it.
Every plan can add the onboarding package and managed configuration below. Enterprise includes them.
A structured onboarding and migration package, run by us, so the first service order is raised in week one rather than quarter two. The same five steps for every customer; the time goes on your data and your people, not on discovering the plan.
Your solutions, your roles, your record types and the data you are bringing. Written down and agreed before anything is built.
Fields, layouts, picklists, service types, roster templates, checklists and the approvals that gate them. Done by us, shown to you.
Organisations, contacts, sites, equipment and people, loaded through the importer, reviewed with you before it is committed.
The office on the desktop, the crew on the field app on their own phones. Your records, not a demo tenant.
The first real orders raised with us on the line, and a named person to call for the fortnight after.
Complex data migration — years of history, several source systems, records that need reconciling — and custom integrations are scoped and quoted separately, on top of the package. We will say which yours is on the first call.
BaseLeap is configured, not coded, and plenty of customers make every change themselves. Not every business wants to train up an internal administrator to do it, and the ones that do sometimes lose that person. These packages exist for both.
You describe the change; we make it, in your tenant, and show you what changed.
A standing allocation each month, and a regular look at what the system could be doing that it is not.
When it matters, a person picks up. No phone tree and no ticket before a conversation.
| Feature | Base CRM | Core + one | Everything | Enterprise |
|---|---|---|---|---|
| Base CRM, on every plan | ||||
| Organisations, contacts and leads | ||||
| Quotes, orders, invoices and payments | ||||
| Purchase orders and inventory | ||||
| Agreements and rate cards | ||||
| Reports and custom dashboards | ||||
| Roles, from administrator to technician | ||||
| Configuration without a developer | ||||
| Solutions | ||||
| Solutions switched on | None | Any one | All five | All five |
| Field service, labour hire, equipment, professional services, recruitment | – | Your pick | ||
| Add another solution later | Included | Included | ||
| On site | ||||
| The mobile field app | – | |||
| Works offline and replays in order | – | |||
| Service reports, checklists and timesheets | – | |||
| Team and support | ||||
| Mixed licensing across your team | – | – | ||
| Priority support | – | – | ||
| Audit history on every record | ||||
| A real person on the phone | ||||
| Allowances | ||||
| File storage | Standard | Standard | Standard | Expanded |
| Custom fields and custom objects | Standard | Standard | Standard | Expanded |
| Automation: workflow runs, subscriptions, scheduled jobs | Standard | Standard | Standard | Expanded |
| Services | ||||
| Onboarding and migration package, 3–5 days | Add on | Add on | Add on | Included |
| Managed configuration and enhancements | Add on | Add on | Add on | Included |
| Complex data migration, custom integrations | Scoped | Scoped | Scoped | Scoped |
Create an account, or sign in and pick up where you left off.